The table below presents the popular Windows file system locations and their Linux counterparts.
MS Windows | GNU/Linux | |
---|---|---|
Root | C:\ | / |
Home folder | C:\Documents and settings\USER\My documents (XP) or C:\Users\USER (Vista) | /home/USER (np. /home/zdzisiek) |
Configuration files | Hidden, accessible by the regedit command | /etc |
System files | C:\Windows | Binaries: /bin, /sbin Libraries: /lib |
Installed apps | C:\Program Files | Binaries: /usr/bin, /usr/local/bin, etc Libraries: /usr/lib, /usr/local/lib, /usr/share/lib, etc Documentation: /usr/share/doc/, /usr/doc, etc |
CDROM | D:\ (or another virtual drive) | /media/cdrom (or alternatively /mnt/cdrom or /cdrom) |
Floppy drive | A:\ | /media/fd0 (or alternatively /mnt/fd0 or /floppy) |
Managing partitions and drives (/etc/fstab)
Just try to provide the basics only.
No comments:
Post a Comment